![]() |
Barney Lake Weather Center
|
|
Humidity
48%
|
Pressure
30.09"
|
Wind
5.4
mph (S)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM | Thu, Sep 4 2:00 AM | Thu, Sep 4 3:00 AM | Thu, Sep 4 4:00 AM | Thu, Sep 4 5:00 AM | Thu, Sep 4 6:00 AM | Thu, Sep 4 7:00 AM | Thu, Sep 4 8:00 AM | Thu, Sep 4 9:00 AM | Thu, Sep 4 10:00 AM | Thu, Sep 4 11:00 AM | Thu, Sep 4 12:00 PM | Thu, Sep 4 1:00 PM | Thu, Sep 4 2:00 PM | Thu, Sep 4 3:00 PM | Thu, Sep 4 4:00 PM | Thu, Sep 4 5:00 PM | Thu, Sep 4 6:00 PM | Thu, Sep 4 7:00 PM | Thu, Sep 4 8:00 PM | Thu, Sep 4 9:00 PM | Thu, Sep 4 10:00 PM | Thu, Sep 4 11:00 PM | Fri, Sep 5 12:00 AM | Fri, Sep 5 1:00 AM | Fri, Sep 5 2:00 AM | Fri, Sep 5 3:00 AM | Fri, Sep 5 4:00 AM | Fri, Sep 5 5:00 AM | Fri, Sep 5 6:00 AM | Fri, Sep 5 7:00 AM | Fri, Sep 5 8:00 AM | Fri, Sep 5 9:00 AM | Fri, Sep 5 10:00 AM | Fri, Sep 5 11:00 AM | Fri, Sep 5 12:00 PM | Fri, Sep 5 1:00 PM | Fri, Sep 5 2:00 PM | Fri, Sep 5 3:00 PM | Fri, Sep 5 4:00 PM | Fri, Sep 5 5:00 PM | Fri, Sep 5 6:00 PM | Fri, Sep 5 7:00 PM | Fri, Sep 5 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 51°F | 51°F | 51°F | 48°F | 50°F | 46°F | 47°F | 46°F | 45°F | 45°F | 44°F | 48°F | 52°F | 52°F | 59°F | 57°F | 57°F | 60°F | 58°F | 51°F | 47°F | 48°F | 51°F | 48°F | 47°F | 46°F | 47°F | 46°F | 45°F | 45°F | 44°F | 42°F | 43°F | 42°F | 42°F | 47°F | 52°F | 56°F | 60°F | 62°F | 65°F | 64°F | 64°F | 62°F | 62°F | 59°F | 55°F | 54°F |
Feels Like | 48°F | 48°F | 49°F | 47°F | 49°F | 45°F | 44°F | 44°F | 43°F | 45°F | 44°F | 48°F | 49°F | 49°F | 56°F | 55°F | 55°F | 58°F | 56°F | 49°F | 43°F | 47°F | 49°F | 46°F | 45°F | 46°F | 46°F | 46°F | 45°F | 42°F | 41°F | 41°F | 43°F | 41°F | 40°F | 45°F | 49°F | 54°F | 57°F | 60°F | 63°F | 61°F | 61°F | 60°F | 60°F | 56°F | 52°F | 51°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 83% | 82% | 86% | 90% | 92% | 93% | 30% | 33% | 27% | 21% | 19% | 17% | 9% | 8% | 8% | 8% | 8% | 8% | 16% | 53% | 67% | 75% | 76% | 79% | 97% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 26% | 98% | 100% | 80% | 7% | 7% | 26% | 17% | 10% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 43% | 46% | 100% | 87% |
Humidity | 48% | 50% | 53% | 56% | 60% | 63% | 64% | 61% | 60% | 61% | 59% | 54% | 45% | 37% | 38% | 48% | 45% | 39% | 45% | 70% | 82% | 75% | 67% | 74% | 78% | 81% | 80% | 81% | 82% | 80% | 82% | 87% | 85% | 84% | 83% | 75% | 62% | 51% | 41% | 34% | 30% | 31% | 31% | 36% | 36% | 45% | 55% | 58% |
Dew Point | 32°F | 33°F | 35°F | 33°F | 36°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 40°F | 38°F | 37°F | 37°F | 40°F | 40°F | 39°F | 41°F | 45°F | 46°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 42°F | 40°F | 38°F | 36°F | 36°F | 37°F | 39°F | 39°F | 41°F | 43°F | 44°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30" | 29.94" | 29.94" | 30" | 30.03" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" |
Wind Speed | 5.4 mph | 6.8 mph | 6.4 mph | 4 mph | 4 mph | 4 mph | 4.9 mph | 4.8 mph | 4.6 mph | 2.9 mph | 1.6 mph | 2.6 mph | 2.2 mph | 2.3 mph | 4.4 mph | 5.8 mph | 4.7 mph | 7.4 mph | 6.3 mph | 8.3 mph | 6.5 mph | 3.3 mph | 5.6 mph | 5.2 mph | 4.2 mph | 0.7 mph | 3 mph | 2.1 mph | 1.1 mph | 4.5 mph | 6.6 mph | 3.5 mph | 2.9 mph | 3.2 mph | 4.1 mph | 3.8 mph | 3.4 mph | 2.7 mph | 2.2 mph | 2.4 mph | 3.2 mph | 3.1 mph | 3.4 mph | 7.8 mph | 8.1 mph | 5 mph | 5.7 mph | 3.4 mph |
Wind Direction |
![]() 170° S | ![]() 184° S | ![]() 176° S | ![]() 164° SSE | ![]() 186° S | ![]() 180° S | ![]() 172° S | ![]() 183° S | ![]() 168° SSE | ![]() 161° SSE | ![]() 92° E | ![]() 167° SSE | ![]() 182° S | ![]() 285° WNW | ![]() 168° SSE | ![]() 119° ESE | ![]() 45° NE | ![]() 59° ENE | ![]() 88° E | ![]() 128° SE | ![]() 130° SE | ![]() 110° ESE | ![]() 167° SSE | ![]() 174° S | ![]() 209° SSW | ![]() 268° W | ![]() 124° SE | ![]() 163° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 181° S | ![]() 169° S | ![]() 150° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 190° S | ![]() 205° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 242° WSW | ![]() 272° W | ![]() 312° NW | ![]() 6° N | ![]() 54° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 3 |
![]() Rain |
71 °F
|
45 °F
|
74% |
18% |
Thursday
Sep 4 |
![]() Rain |
60 °F
|
44 °F
|
100% |
45% |
Friday
Sep 5 |
![]() Rain |
65 °F
|
42 °F
|
100% |
30% |
Saturday
Sep 6 |
![]() Rain |
67 °F
|
46 °F
|
20% |
30% |
Sunday
Sep 7 |
![]() Clouds |
64 °F
|
46 °F
|
0% |
28% |
Monday
Sep 8 |
![]() Clear |
68 °F
|
45 °F
|
0% |
32% |
Tuesday
Sep 9 |
![]() Clouds |
65 °F
|
42 °F
|
0% |
18% |
Wednesday
Sep 10 |
![]() Clouds |
62 °F
|
40 °F
|
0% |
24% |
Thursday
Sep 11 |
![]() Clear |
65 °F
|
39 °F
|
0% |
20% |
Friday
Sep 12 |
![]() Clear |
68 °F
|
40 °F
|
0% |
10% |
Saturday
Sep 13 |
![]() Rain |
64 °F
|
43 °F
|
88% |
35% |
Sunday
Sep 14 |
![]() Clear |
64 °F
|
39 °F
|
0% |
17% |
Monday
Sep 15 |
![]() Clear |
64 °F
|
37 °F
|
0% |
20% |
Tuesday
Sep 16 |
![]() Clear |
68 °F
|
40 °F
|
0% |
17% |
Wednesday
Sep 17 |
![]() Rain |
69 °F
|
44 °F
|
20% |
19% |
Thursday
Sep 18 |
![]() Rain |
63 °F
|
46 °F
|
100% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Barney Lake News Barney Lake Photos Barney Lake Videos |