![]() |
Barney Lake Weather Center
|
|
Humidity
14%
|
Pressure
29.88"
|
Wind
12.5
mph (SW)
|
Dew Point
12°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 58°F | 59°F | 58°F | 54°F | 48°F | 40°F | 34°F | 32°F | 29°F | 28°F | 26°F | 25°F | 24°F | 22°F | 27°F | 31°F | 31°F | 35°F | 38°F | 40°F | 43°F | 45°F | 46°F | 46°F | 46°F | 45°F | 42°F | 37°F | 34°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 28°F | 29°F | 36°F | 41°F | 46°F | 50°F | 53°F | 55°F | 56°F |
Feels Like | 54°F | 55°F | 54°F | 50°F | 45°F | 35°F | 26°F | 24°F | 22°F | 21°F | 18°F | 18°F | 17°F | 14°F | 19°F | 25°F | 24°F | 28°F | 32°F | 35°F | 38°F | 40°F | 41°F | 42°F | 42°F | 40°F | 37°F | 31°F | 28°F | 27°F | 26°F | 26°F | 29°F | 25°F | 28°F | 28°F | 28°F | 28°F | 24°F | 24°F | 25°F | 32°F | 38°F | 44°F | 45°F | 49°F | 51°F | 52°F |
Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 98% | 99% | 69% | 53% | 44% | 37% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 15% | 14% | 16% | 20% | 24% | 29% | 32% | 33% | 35% | 36% | 38% | 41% | 44% | 49% | 60% | 70% | 75% | 70% | 62% | 55% | 47% | 41% | 35% | 32% | 31% | 30% | 33% | 42% | 47% | 49% | 47% | 45% | 44% | 42% | 40% | 37% | 36% | 34% | 32% | 32% | 32% | 26% | 20% | 17% | 15% | 13% | 13% | 13% |
Dew Point | 13°F | 12°F | 14°F | 16°F | 15°F | 13°F | 17°F | 16°F | 16°F | 16°F | 17°F | 17°F | 18°F | 20°F | 24°F | 27°F | 28°F | 30°F | 30°F | 29°F | 28°F | 26°F | 24°F | 22°F | 21°F | 19°F | 19°F | 19°F | 20°F | 19°F | 17°F | 15°F | 14°F | 13°F | 11°F | 10°F | 9°F | 7°F | 6°F | 6°F | 6°F | 7°F | 7°F | 7°F | 8°F | 8°F | 8°F | 10°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.03" | 30" |
Wind Speed | 12.1 mph | 12.5 mph | 10.5 mph | 8.6 mph | 7.5 mph | 8.1 mph | 9.3 mph | 9.4 mph | 7.7 mph | 7 mph | 6.9 mph | 6.9 mph | 6.1 mph | 6.7 mph | 7.2 mph | 7 mph | 7.3 mph | 7.5 mph | 8.3 mph | 8.6 mph | 9 mph | 9.2 mph | 9.1 mph | 9 mph | 9.1 mph | 8.8 mph | 7.8 mph | 7.3 mph | 6.2 mph | 5.7 mph | 5.3 mph | 3.2 mph | 2.4 mph | 3.2 mph | 2.6 mph | 1.2 mph | 2.5 mph | 2.9 mph | 3.8 mph | 3.6 mph | 3.7 mph | 4.2 mph | 4.1 mph | 3.8 mph | 3.4 mph | 1.9 mph | 0.6 mph | 2.8 mph |
Wind Direction |
![]() 218° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 224° SW | ![]() 225° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 276° W | ![]() 302° WNW | ![]() 308° NW | ![]() 315° NW | ![]() 324° NW | ![]() 322° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 350° N | ![]() 358° N | ![]() 11° N | ![]() 19° NNE | ![]() 7° N | ![]() 20° NNE | ![]() 42° NE | ![]() 146° SE | ![]() 153° SSE | ![]() 130° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 139° SE | ![]() 147° SSE | ![]() 144° SE | ![]() 148° SSE | ![]() 160° SSE | ![]() 181° S | ![]() 306° NW | ![]() 345° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clear |
59 °F
|
26 °F
|
0% |
24% |
Monday
Oct 20 |
![]() Clear |
46 °F
|
22 °F
|
0% |
41% |
Tuesday
Oct 21 |
![]() Clear |
56 °F
|
28 °F
|
0% |
13% |
Wednesday
Oct 22 |
![]() Rain |
56 °F
|
34 °F
|
100% |
19% |
Thursday
Oct 23 |
![]() Rain |
45 °F
|
34 °F
|
100% |
39% |
Friday
Oct 24 |
![]() Clear |
52 °F
|
30 °F
|
0% |
23% |
Saturday
Oct 25 |
![]() Clouds |
50 °F
|
33 °F
|
0% |
23% |
Sunday
Oct 26 |
![]() Clouds |
51 °F
|
26 °F
|
0% |
22% |
Monday
Oct 27 |
![]() Clouds |
46 °F
|
25 °F
|
0% |
43% |
Tuesday
Oct 28 |
![]() Clear |
45 °F
|
30 °F
|
0% |
40% |
Wednesday
Oct 29 |
![]() Clear |
37 °F
|
21 °F
|
0% |
25% |
Thursday
Oct 30 |
![]() Clear |
41 °F
|
16 °F
|
0% |
19% |
Friday
Oct 31 |
![]() Clouds |
53 °F
|
24 °F
|
0% |
13% |
Saturday
Nov 1 |
![]() Clouds |
55 °F
|
32 °F
|
0% |
16% |
Sunday
Nov 2 |
![]() Snow |
34 °F
|
21 °F
|
91% |
93% |
Monday
Nov 3 |
![]() Snow |
26 °F
|
14 °F
|
95% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Barney Lake News Barney Lake Photos Barney Lake Videos |